<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://nmbr.jp/wp/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='May 22, 2026 10:17 PM' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://nmbr.jp/blog/blog-start/</loc>
		<lastmod>2026-04-28T03:03:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nmbr.jp/blog/create-products-loved-by-users/</loc>
		<lastmod>2026-04-28T03:02:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nmbr.jp/blog/ga-accurate-click-tracking/</loc>
		<lastmod>2026-04-28T03:02:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nmbr.jp/blog/japan-ad-spend-2006-2013/</loc>
		<lastmod>2026-04-28T03:02:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nmbr.jp/blog/ptengine-4-reasons/</loc>
		<lastmod>2026-04-28T03:02:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nmbr.jp/blog/english-programming-web-analyst/</loc>
		<lastmod>2026-04-28T03:02:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nmbr.jp/blog/data-with-context/</loc>
		<lastmod>2026-04-28T03:02:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nmbr.jp/blog/similarweb-review/</loc>
		<lastmod>2026-04-28T03:01:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nmbr.jp/blog/ga-ptengine-smartphone-campaign-test/</loc>
		<lastmod>2026-04-28T03:01:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nmbr.jp/blog/proposal-must-take-position/</loc>
		<lastmod>2026-04-28T03:01:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nmbr.jp/blog/logmi-copyright-thoughts/</loc>
		<lastmod>2026-04-28T03:01:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nmbr.jp/blog/ua-web-vs-app-report-menu/</loc>
		<lastmod>2026-04-28T03:01:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nmbr.jp/blog/a2i-summit-2014-and-new-title/</loc>
		<lastmod>2026-04-28T03:01:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nmbr.jp/blog/soccer-data-visualization/</loc>
		<lastmod>2026-04-28T03:00:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nmbr.jp/blog/data-driven-creative-potential/</loc>
		<lastmod>2026-04-28T03:00:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nmbr.jp/blog/ibukuro-ga-seminar-review/</loc>
		<lastmod>2026-04-28T03:00:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nmbr.jp/blog/ua-cross-domain-form-tracking/</loc>
		<lastmod>2026-04-28T03:00:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nmbr.jp/blog/ua-tracking-code-customization-guide/</loc>
		<lastmod>2026-04-28T03:00:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nmbr.jp/blog/being-absorbed-is-the-strongest/</loc>
		<lastmod>2026-04-28T03:00:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nmbr.jp/blog/gaiq-passed-barely/</loc>
		<lastmod>2026-04-28T02:59:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nmbr.jp/blog/adobe-analytics-screens-menu/</loc>
		<lastmod>2026-04-28T02:59:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nmbr.jp/blog/adobe-analytics-screens-report/</loc>
		<lastmod>2026-04-28T02:59:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nmbr.jp/blog/second-fiscal-year-started/</loc>
		<lastmod>2026-04-28T02:58:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nmbr.jp/blog/mcdonalds-japan-revenue-2000-2014/</loc>
		<lastmod>2026-04-28T02:58:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nmbr.jp/blog/web-analyst-endangered-species/</loc>
		<lastmod>2026-04-28T02:58:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nmbr.jp/blog/japan-ad-spend-2005-2014/</loc>
		<lastmod>2026-04-28T02:58:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nmbr.jp/blog/adwords-cert-passed-barely/</loc>
		<lastmod>2026-04-28T02:58:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nmbr.jp/blog/inbound-tourists-japan-2003-2015/</loc>
		<lastmod>2026-04-28T02:58:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nmbr.jp/blog/apple-watch-preorder/</loc>
		<lastmod>2026-04-28T02:57:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nmbr.jp/blog/japan-ad-spend-by-industry-2005-2014/</loc>
		<lastmod>2026-04-28T02:57:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nmbr.jp/blog/wacul-ai-analyst-review/</loc>
		<lastmod>2026-04-28T02:57:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nmbr.jp/blog/web-analytics-proposal-seminar-201505/</loc>
		<lastmod>2026-04-28T02:57:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nmbr.jp/blog/smaller-units-trend/</loc>
		<lastmod>2026-04-28T02:57:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nmbr.jp/blog/awa-vs-line-music-strategy/</loc>
		<lastmod>2026-04-28T02:57:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nmbr.jp/blog/userlocal-text-mining-twitter/</loc>
		<lastmod>2026-04-28T02:57:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nmbr.jp/blog/data-driven-marketing-conf-2016/</loc>
		<lastmod>2026-04-28T02:56:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nmbr.jp/blog/see-data-as-lines-and-planes/</loc>
		<lastmod>2026-04-28T02:56:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nmbr.jp/blog/ga-required-utm-parameters-2016/</loc>
		<lastmod>2026-04-28T02:56:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nmbr.jp/blog/ga-new-ui-menu-changes-201701/</loc>
		<lastmod>2026-04-28T02:56:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nmbr.jp/blog/retailtech-japan-2017-memo/</loc>
		<lastmod>2026-04-28T02:56:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nmbr.jp/blog/looker-studio-image-table-howto/</loc>
		<lastmod>2026-04-28T02:55:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nmbr.jp/blog/gtm-regex-table-variable/</loc>
		<lastmod>2026-04-28T02:55:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nmbr.jp/blog/claude-code-ai-bot-access-analysis/</loc>
		<lastmod>2026-04-28T02:55:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nmbr.jp/blog/claude-code-opusplan-needs-plan-mode/</loc>
		<lastmod>2026-04-28T02:54:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nmbr.jp/blog/wordpress-permalink-migration-on-xserver/</loc>
		<lastmod>2026-04-29T01:19:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nmbr.jp/blog/looker-studio-to-data-studio-2026/</loc>
		<lastmod>2026-04-29T02:23:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nmbr.jp/blog/mcp-server-beginner/</loc>
		<lastmod>2026-05-01T12:41:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nmbr.jp/blog/ga4-clarity-ai-traffic-measurement-2026-05/</loc>
		<lastmod>2026-05-19T05:10:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
</urlset><!-- Request ID: a71f7bf4d2fa119ddf4d4620c6760e58; Queries for sitemap: 5; Total queries: 37; Seconds: 0; Memory for sitemap: 1KB; Total memory: 6MB -->
